View on map Contact us about this listing
4 Beds
4 Baths
4,097 SqFt
Active
Desirable Glenbrook custom home on a sprawling .90-acre parcel, located near the HOA beach and pier. The home includes a large apartment over the 3-car garage, ideal for visitors. The view corridor includes a peek of the lake, rodeo grounds and a colorful meadow. The main house has 2 principle living areas, each with wood-burning fireplaces, 3 bedrooms and a private office. Glenbrook homeowners enjoy numerous amenities including: sandy beaches, HOA pier, buoy field with shuttle service, hiking trails,
Property Details | ||
---|---|---|
Price | $3,995,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 4 | |
Stories | 2 | |
Features | Blinds - Shades,Filter System - Water,Security System - Rented,Smoke Detector(s) | |
Exterior Features | BBQ Stubbed-In | |
Year Built | 1989 | |
Subdivision | NV | |
View | Filtered Lake View,Meadow,Mountain,Peek View,Trees,Yes | |
Roof | Composition - Shingle,Pitched | |
Heating | Baseboard,Fireplace,Forced Air,Hot Water System,Propane | |
Foundation | Concrete - Crawl Space,Post and Pier | |
Lot Description | Combo - Varies,Upslope | |
Laundry Features | Cabinets,Hall Closet,Laundry Sink,Yes | |
Parking Description | Detached,Garage Door Opener(s) | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Name | Glenbrook | |
Association Fee | 900 | |
Association Amenities | Addl Parking,Beach,Common Area Maint,On-Site Mgt,Pier,Security Gates,Shuttle Service | |
Additional Rooms | Entry-Foyer,In-Law Quarters,Office-Den(not incl bdrm),Yes | |
Geographic Data | ||
Directions | Near Glenbrook Rd | |
County | Douglas | |
Latitude | 39.084412937281 | |
Longitude | -119.94031825397 | |
Market Area | Glenbrk/Uppaway | |
Address Information | ||
Address | 207 South Meadow | |
Postal Code | 89413 | |
City | Glenbrook | |
Cross Street | Near Glenbrook Rd | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Chase International -Glenbrook | |
Listing Agent | Clifton Chase | |
School Information | ||
Elementary School | Zephyr Cove | |
Middle School | Whittell High School - Grades 7 + 8 | |
High School | Whittell - Grades 9-12 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 29, 2021 | |
Listing Last Modified | Apr 9, 2022 | |
Tax ID | 141810810011 | |
Tax Annual Amount | 14098 | |
MLS Area | Glenbrk/Uppaway | |
MLS # | 210016578 |
Map View
Contact us about this listing
© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on May, 25 2022 06:28 am.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.